The BADU®Porpoise range of pumps remains unsurpassed in its quality of material, workmanship and functional durability. The AQUASWIM®range of sand filters is strong, reliable and simple to operate.
For total dynamic head (m) and water flow rate (Q in m³) for the BADU®Combi unit, please see performance curves on the BADU®Porpoise range of pumps and AQUASWIM® range of filters.
The BADU®Combi range is fully factory tested and under normal operating conditions carries a 24 month ex-factory warranty on the pump; filter tank, multiport valve and internal parts from date of purchase.
Motor speed approx. (rmp) 2840
Max. Water temperature (°C) 60
Max. Casing pressure (bar) 2.5
CODE | DESCRIPTION | TECHNICAL DATA | BADU®Porpoise 10 | BADU®Porpoise 16 | BADU®Porpoise 22 | TECHNICAL DATA | AQUASWIM®2 | AQUASWIM®3 | AQUASWIM®4 |
700.1105.520 | Cambi 2 Porpoise 10 Std Black | Inlet / outlet connection (Rp)2* | 50/40 | 50/40 | 50/40 | Filter in m2 | 0.21 | 0.027 | 0.29 |
700.1105.580 | Cambi 3 Porpoise 16 Std Black | Rec. inlet / outlet pipe, PVC-pipe, d4)* | 50/40 | 50/50 | 63/50 | Filter size in inch | 20 | 24 | 28 |
700.1105.610 | Cambi 4 Porpoise 22 Std Black | Power input P1 (kW) 1-230V | 0.67 | 1.1 | 1.5 | Filter sand in kg | 80 | 120 | 160 |
Power output P2 (kW) 1-230V | 0.451) | 0,751) | 1.101) | ||||||
Power output P2 (kW) 1-230V | 3.1 | 4.8 | 6.3 |
Reviews
There are no reviews yet.